Sign In | Join Free | My enlightcorp.com |
|
Brand Name : AJIEWATER
Certification : CE, ISO
Place of Origin : Guangzhou,China
MOQ : 1 unit
Price : USD 2000-5000 1 unit
Supply Ability : 1000 unit per month
Delivery Time : 7-15 working days
Packaging Details : In wooden case or protection warp carton.
Model Number : AJIE
Material : Coconut Shell
Type : Adsorbent
Usage : Water Treatment Chemicals
Color : according to the consumer
Application : Various kinds of sewage
Product name : Coconut Shell Activated Carbon
Function : Purify sewage
Classification : Chemical Auxiliary Agent
Brand Name: | Chunke | Material: | Activated Carbon |
---|---|---|---|
Usage: | RO System , UF Plant | Color: | Black |
Warranty: | 1 Year | Model: | Many Kinds , Base On Request. |
High Light: | ion exchange resin,water filter cartridges |
Activated Carbon For Ro Water Pre-treatment System Carbon Filter
1. Activated Carbon Product Information
Activated carbon To be used for dechlorination, deoiling of industrial water such as food,chemical industry,electric power,electric plate, etc,and further purifying treatment of potable water and sewage water.
2. Activated Carbon specifications
Moisture content (%) | Hardness (%) | Apparent density (g/l) | Iodine number (mg/g) | Methyl blue (mg/g) | Ash content (%) | Particle size (mm) | |
ZJ30 | ≤5.0 | ≥90 | 450~550 | 850~1100 | ≥150 | 5~18 | ~3.0 |
ZJ25 | ≤5.0 | ≥90 | 450~550 | 850~1100 | ≥150 | 5~18 | ~2.5 |
ZJ15 | ≤5.0 | ≥90 | 450~550 | 850~1100 | ≥150 | 5~18 | ~1.5 |
PJ20 | ≤5.0 | ≥90 | 420~530 | 850~1100 | ≥150 | 5~18 | ~2.0 |
PJ8×16 | ≤5.0 | ≥90 | 420~530 | 900~1100 | ≥150 | 5~18 | 2.5~1.25 |
PJ8×30 | ≤5.0 | ≥90 | 420~530 | 900~1100 | ≥150 | 5~18 | 2.5~0.6 |
PJ12×40 | ≤5.0 | ≥90 | 380~500 | 900~1100 | ≥150 | 5~18 | 1.6~0.45 |
BG4×8 | ≤5.0 | ≥90 | 350~450 | 950~1150 | ≥150 | 5~18 | 4.75~2.5 |
BG8×30 | ≤5.0 | ≥90 | 350~450 | 950~1150 | ≥150 | 5~18 | 2.5~0.6 |
BG8×16 | ≤5.0 | ≥90 | 350~450 | 950~1150 | ≥150 | 5~18 | 2.5~1.25 |
BG12×40 | ≤5.0 | ≥90 | 350~450 | 950~1150 | ≥150 | 5~18 | 1.6~0.45 |
FJ154 | ≤5.0 | 800~1050 | 100-200 | 5~18 | ~0.0154 | ||
FJ074 | ≤5.0 | 800~1050 | 100-200 | 5~18 | ~0.074 | ||
FJ045 | ≤5.0 | 800~1050 | 100-200 | 5~18 | ~0.045 |
1. Big bag: 500kg/600kg PP Bag.(activated carbon).
2. Small bag: 25kg kraft bag or PP Bag.
3. According to customer's requirements.
![]() |
Adsorbent Coconut Shell Activated Carbon for dechlorination Images |